|
| 2026 Incidents |
| Fire | Medical | Total |
| Jan | 53 | 35 | 88 |
| Feb | | | |
| Mar | | | |
| Apr | | | |
| May | | | |
| Jun | | | |
| Jul | | | |
| Aug | | | |
| Sep | | | |
| Oct | | | |
| Nov | | | |
| Dec | | | |
| Total | 53 | 35 | 88 |
| Past Incident Totals 2020-Present |
| Fire | Medical | Total |
| 2025 | 455 | 355 | 810 |
| 2024 | 483 | 419 | 902 |
| 2023 | 413 | 388 | 801 |
| 2022 | 415 | 286 | 701 |
| 2021 | 367 | 224 | 591 |
| 2020 | 353 | 256 | 608 |
| Total | 2486 | 1928 | 4413 |
| Past Incident Totals 2006-2019 |
| Fire | Medical | Total |
| 2019 | 360 | 554 | 914 |
| 2018 | 350 | 550 | 900 |
| 2017 | 330 | 484 | 814 |
| 2016 | 356 | 402 | 758 |
| 2015 | 373 | 376 | 749 |
| 2014 | 426 | 430 | 856 |
| 2013 | 366 | 451 | 817 |
| 2012 | 380 | 431 | 811 |
| 2011 | 362 | 445 | 807 |
| 2010 | 300 | 422 | 722 |
| 2009 | 262 | 426 | 688 |
| 2008 | 327 | 448 | 775 |
| 2007 | 322 | 469 | 791 |
| 2006 | 333 | 465 | 798 |
| Total | 4847 | 6353 | 11200 |
| Web Counters |
Website Visitors Since January 1, 2012
|
Visitors Today
Mar 08, 2026
|
|
|
|
|
|