|
2018 Incidents |
| Fire | Medical | Total |
Jan | 36 | 43 | 79 |
Feb | 22 | 46 | 68 |
Mar | 34 | 40 | 74 |
Apr | | | |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 92 | 129 | 221 |
Past Incidents |
| Fire | Medical | Total |
2017 | 330 | 484 | 814 |
2016 | 356 | 402 | 758 |
2015 | 373 | 376 | 749 |
2014 | 426 | 430 | 856 |
2013 | 366 | 451 | 817 |
2012 | 380 | 431 | 811 |
2011 | 362 | 445 | 807 |
2010 | 300 | 422 | 722 |
2009 | 262 | 426 | 688 |
2008 | 327 | 448 | 775 |
2007 | 322 | 469 | 791 |
2006 | 333 | 465 | 798 |
Web Counters |
Website Visitors Since January 1, 2012
|
Visitors Today
Apr 24, 2018
|
|
|
|
|
|