|
2019 Incidents |
| Fire | Medical | Total |
Jan | 27 | 41 | 68 |
Feb | 18 | 26 | 44 |
Mar | 20 | 34 | 54 |
Apr | 33 | 42 | 75 |
May | 32 | 59 | 91 |
Jun | 29 | 46 | 75 |
Jul | 33 | 57 | 90 |
Aug | 25 | 53 | 78 |
Sep | 20 | 35 | 55 |
Oct | 42 | 46 | 88 |
Nov | 46 | 53 | 99 |
Dec | | | |
Total | 325 | 492 | 817 |
Past Incidents |
| Fire | Medical | Total |
2018 | 350 | 550 | 900 |
2017 | 330 | 484 | 814 |
2016 | 356 | 402 | 758 |
2015 | 373 | 376 | 749 |
2014 | 426 | 430 | 856 |
2013 | 366 | 451 | 817 |
2012 | 380 | 431 | 811 |
2011 | 362 | 445 | 807 |
2010 | 300 | 422 | 722 |
2009 | 262 | 426 | 688 |
2008 | 327 | 448 | 775 |
2007 | 322 | 469 | 791 |
2006 | 333 | 465 | 798 |
Web Counters |
Website Visitors Since January 1, 2012
|
Visitors Today
Dec 12, 2019
|
|
|
|
|
|