|
2023 Incidents |
| Fire | Medical | Total |
Jan | 26 | 27 | 53 |
Feb | 19 | 30 | 49 |
Mar | 34 | 27 | 61 |
Apr | 42 | 29 | 71 |
May | 35 | 29 | 64 |
Jun | 38 | 24 | 62 |
Jul | 45 | 45 | 90 |
Aug | 32 | 43 | 75 |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 271 | 254 | 525 |
Previous Years Incidents |
| Fire | Medical | Total |
2022 | 417 | 286 | 701 |
2021 | 367 | 224 | 591 |
2020 | 353 | 256 | 608 |
2019 | 360 | 554 | 914 |
2018 | 350 | 550 | 900 |
2017 | 330 | 484 | 814 |
2016 | 356 | 402 | 758 |
2015 | 373 | 376 | 749 |
2014 | 426 | 430 | 856 |
2013 | 366 | 451 | 817 |
2012 | 380 | 431 | 811 |
2011 | 362 | 445 | 807 |
2010 | 300 | 422 | 722 |
Total | 4740 | 5311 | 10048 |
Web Counters |
Website Visitors Since January 1, 2012
|
Visitors Today
Sep 27, 2023
|
|
|
|
|
|