|
2022 Incidents |
| Fire | Medical | Total |
Jan | 37 | 22 | 59 |
Feb | 42 | 19 | 61 |
Mar | 36 | 18 | 54 |
Apr | 28 | 24 | 52 |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 143 | 83 | 226 |
Previous Years Incidents |
| Fire | Medical | Total |
2021 | 367 | 224 | 591 |
2020 | 353 | 256 | 608 |
2019 | 360 | 554 | 914 |
2018 | 350 | 550 | 900 |
2017 | 330 | 484 | 814 |
2016 | 356 | 402 | 758 |
2015 | 373 | 376 | 749 |
2014 | 426 | 430 | 856 |
2013 | 366 | 451 | 817 |
2012 | 380 | 431 | 811 |
2011 | 362 | 445 | 807 |
2010 | 300 | 422 | 722 |
Total | 4323 | 5025 | 9347 |
Web Counters |
Website Visitors Since January 1, 2012
|
Visitors Today
May 25, 2022
|
|
|
|
|
|